Nachwuchs Mädchen B - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jara WABNER SAS 59.14 32.83  26.81 4.00 4.17 4.42 0.50 #19
2 Hoshiyo RAASCH B-W 58.58 30.00  28.58 4.42 4.33 4.67 0.00 #20
3 Anna HABERLING BER 56.42 28.73  27.69 4.25 4.25 4.50 0.00 #15
4 Alexandra ANGORN BER 54.97 27.81  27.16 4.25 4.00 4.50 0.00 #14
5 Katharina VIALICHKA NRW 54.89 24.14  31.25 4.83 4.67 5.17 0.50 #18
6 Sasha TANDOGAN B-W 53.84 25.98  27.86 4.25 4.25 4.58 0.00 #17
7 Melissa MARTIN NRW 53.42 26.25  27.17 4.17 4.17 4.42 0.00 #16
8 Sophie KNORN BER 52.39 25.41  26.98 4.17 4.17 4.33 0.00 #11
9 Maya VERMAN BER 50.83 24.40  26.43 4.08 4.25 4.08 0.00 #10
10 Ela ÖZTÜRK BER 46.46 19.65  26.81 4.17 4.25 4.17 0.00 #12
11 Timea SCHLICHTING BER 44.92 20.61  24.31 3.83 3.75 3.83 0.00 #5
12 Anna KOPP BER 44.91 20.41  24.50 3.92 3.75 3.83 0.00 #4
13 Eloa-Sophie UNGER BER 44.34 19.84  24.50 3.83 3.92 3.75 0.00 #9
14 Elisa-Theres HÖHNE SAS 44.02 19.71  24.31 3.83 3.75 3.83 0.00 #6
15 Evelyn MÜLLER SAS 42.52 19.27  23.25 3.58 3.58 3.75 0.00 #1
16 Alina JEROCHINA THR 42.46 20.09  22.37 3.50 3.42 3.58 0.00 #3
17 Zoe OSTERHAGE NRW 42.00 19.80  22.20 3.50 3.42 3.50 0.00 #7
18 Alena JORGUS NIE 41.80 20.14  21.66 3.42 3.17 3.58 0.00 #2
19 Nelli MIASOIEDOVA THR 40.31 17.59  22.72 3.50 3.58 3.58 0.00 #8
WD Lara KIKINA BER   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.11.2022 16:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.