Nachwuchs Jungen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Soner ÖZTÜRK BER 79.19 43.12  36.57 5.08 4.83 5.33 0.50 #10
2 Richard Alexander von GÖLER NRW 59.38 30.38  30.00 4.08 4.00 4.42 1.00 #9
3 Leon LORENZ THR 50.69 20.88  29.81 4.00 4.17 4.25 0.00 #5
4 George GARCIA HEINE SAS 48.27 21.20  27.57 3.83 3.83 3.83 0.50 #7
5 Arsenii OSIPOV SAS 46.80 19.60  28.20 3.83 4.00 3.92 1.00 #2
6 Vladimir ABRAMOV BER 46.61 19.70  27.41 3.67 3.92 3.83 0.50 #4
7 Bastian GEISTHARDT BER 46.06 17.25  29.81 4.17 4.08 4.17 1.00 #6
8 Michelangelo CAPRANO BAY 44.67 20.28  25.39 3.42 3.58 3.58 1.00 #1
9 Nick BIEDERMANN BER 37.98 14.60  24.38 3.50 3.33 3.33 1.00 #3
WD Leon ROJKOV BER   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.11.2022 16:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.