Nachwuchs Jungen - Kurzprogramm
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Soner ÖZTÜRK BER 41.70 24.80  17.40 4.83 4.75 4.92 0.50 #9
2 Richard Alexander von GÖLER NRW 37.36 22.16  15.70 4.33 4.17 4.58 0.50 #1
3 Leon ROJKOV BER 29.51 16.01  14.50 3.83 4.00 4.25 1.00 #2
4 George GARCIA HEINE SAS 28.53 14.03  14.50 3.92 4.08 4.08 0.00 #4
5 Bastian GEISTHARDT BER 27.66 13.46  14.70 4.17 4.25 3.83 0.50 #11
6 Leon LORENZ THR 26.73 12.93  13.80 3.75 3.75 4.00 0.00 #3
7 Vladimir ABRAMOV BER 26.17 11.97  14.70 4.00 4.42 3.83 0.50 #10
8 Nick BIEDERMANN BER 24.28 11.38  12.90 3.67 3.50 3.58 0.00 #8
9 Arsenii OSIPOV SAS 23.54 11.14  12.40 3.50 3.33 3.50 0.00 #5
10 Michelangelo CAPRANO BAY 23.02 9.02  14.00 3.92 3.67 4.08 0.00 #6
WD Emil EIFFLER BER   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.11.2022 16:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.