Jugendklasse Damen - Kür
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Angelika SCHMIDT SAS 61.18 28.69  32.49 4.00 4.17 4.00 0.00 #7
2 Hannah RÖNITZ SAS 57.57 25.44  33.13 4.08 4.25 4.08 1.00 #15
3 Thea KURZE SAS 53.40 25.15  28.25 3.58 3.33 3.67 0.00 #10
4 Antonia WEBER SAS 52.37 21.66  30.71 3.92 3.58 4.00 0.00 #13
5 Anna-Angela MINNA B-W 52.22 22.39  29.83 3.67 3.92 3.58 0.00 #14
6 Lara FOCHT HAM 52.22 23.09  29.13 3.58 3.58 3.75 0.00 #12
7 Marie Chama BELMEJDOUB NRW 51.23 18.41  33.82 4.17 4.42 4.08 1.00 #11
8 Lilly ZEIBIG SAS 48.69 20.20  28.49 3.42 3.58 3.67 0.00 #8
9 Janine ALTERGOTT NRW 44.27 20.48  25.79 3.25 3.08 3.33 2.00 #6
10 Amelie KNÖFLER SAS 42.19 16.49  26.70 3.33 3.17 3.50 1.00 #9
11 Bayaan SABBAGH NIE 38.89 16.73  23.16 2.92 2.83 2.92 1.00 #2
12 Olivia PROLL B-W 38.82 18.48  23.34 2.83 2.83 3.08 3.00 #3
13 Alexandra Marie LEHMKÖSTER HAM 35.11 16.63  22.48 3.17 2.58 2.67 4.00 #5
14 Nina WEINHART HAM 34.95 16.37  19.58 2.50 2.33 2.50 1.00 #1
15 Heidi SCHNEIDER THR 31.33 13.30  22.03 2.67 2.58 3.00 4.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.11.2022 16:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.