Jugendklasse Damen - Kurzprogramm
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah RÖNITZ SAS 35.55 18.03  17.52 4.25 4.50 4.42 0.00 #17
2 Anna-Angela MINNA B-W 33.66 16.59  17.07 4.42 4.33 4.08 0.00 #5
3 Antonia WEBER SAS 33.58 16.18  17.40 4.33 4.25 4.50 0.00 #16
4 Lara FOCHT HAM 33.21 16.70  16.51 4.08 4.25 4.08 0.00 #13
5 Marie Chama BELMEJDOUB NRW 31.64 14.35  17.29 4.17 4.58 4.25 0.00 #3
6 Thea KURZE SAS 30.66 15.48  15.18 3.92 3.67 3.83 0.00 #14
7 Amelie KNÖFLER SAS 29.50 14.33  15.17 3.83 3.75 3.83 0.00 #8
8 Lilly ZEIBIG SAS 29.40 15.21  14.19 3.67 3.58 3.42 0.00 #6
9 Angelika SCHMIDT SAS 28.47 13.40  15.07 3.75 3.83 3.75 0.00 #7
10 Janine ALTERGOTT NRW 27.57 13.93  13.64 3.33 3.42 3.50 0.00 #2
11 Alexandra Marie LEHMKÖSTER HAM 25.42 11.45  13.97 3.50 3.58 3.42 0.00 #4
12 Heidi SCHNEIDER THR 24.11 10.81  13.30 3.33 3.25 3.42 0.00 #10
13 Olivia PROLL B-W 22.61 11.20  12.41 3.33 3.00 3.00 1.00 #12
14 Bayaan SABBAGH NIE 19.71 9.74  11.97 3.17 2.83 3.00 2.00 #15
15 Nina WEINHART HAM 17.12 7.91  10.21 2.75 2.50 2.42 1.00 #11
WD Delia VERMAN BER   #1
WD Lia OSTENDORP NIE   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.11.2022 16:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.