Anfänger U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lotta NADIRK EKAR NRW 35.40 19.10  16.80 3.19 3.38 3.31 0.50 #4
2 Milla KAGISCHKE SCBE BER 27.46 14.35  13.61 2.50 2.75 2.75 0.50 #6
3 Annie HÄRTEL SCBE BER 26.97 14.92  12.55 2.38 2.50 2.50 0.50 #8
4 Qiyue WU SCC BER 25.89 13.88  12.01 2.31 2.44 2.31 0.00 #9
5 Lilly Charlotte ACQUAVIVA BTSC BER 25.37 15.57  10.30 2.06 1.94 2.06 0.50 #2
6 Marina FREIIN von FRITSCH SCBE BER 24.50 13.45  11.05 2.13 2.31 2.06 0.00 #3
7 Milana POKSHIVANOVA BTSC BER 19.67 11.37  9.80 1.94 1.88 1.94 1.50 #5
8 Mia UNGERMANN DREC SAS 15.75 8.90  7.35 1.50 1.44 1.38 0.50 #1
9 Mia DUPKE ESCE THR 14.86 6.74  8.62 1.69 1.63 1.75 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2024 13:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.