Nachwuchs Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasia SCHÖNFELD ESCE THR 52.99 27.02  25.97 4.00 4.06 4.13 0.00 #10
2 Alina JEROCHINA ESCE THR 48.69 23.12  25.57 3.88 3.88 4.25 0.00 #9
3 Nelli MIASOIEDOVA ESCE THR 46.42 23.39  23.03 3.56 3.50 3.75 0.00 #3
4 Nele KICKERITZ SCBE BER 45.74 22.31  23.43 3.56 3.69 3.75 0.00 #7
5 Anika BLEUL DREC SAS 42.73 20.90  21.83 3.56 3.19 3.50 0.00 #5
6 Leonie MIX DREC SAS 41.22 19.80  21.42 3.19 3.31 3.56 0.00 #6
7 Anastasia Fabienne KOSLOWSKI SCBE BER 40.98 20.05  21.43 3.25 3.50 3.31 0.50 #4
8 Alexandra KLESTER SCBE BER 36.25 16.96  20.79 3.25 3.13 3.38 1.50 #8
9 Victoria LORENZ SCBE BER 33.92 14.97  19.45 3.06 2.94 3.13 0.50 #2
10 Maxi MEHRGOTT SVGA NIE 32.05 16.33  15.72 2.63 2.25 2.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2024 13:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.