Nachwuchs Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milana SINIAVSKITIE CEC SAS 76.34 47.59  28.75 4.00 4.17 5.33 0.00 #30
2 Frida HERRMANN SCBE BER 63.93 35.18  28.75 4.33 4.42 4.75 0.00 #31
3 Adelina VOROTELIAK ECO BAY 59.40 33.27  26.63 3.67 4.25 4.58 0.50 #29
4 Diana ZIESECKE SCC BER 58.79 28.96  29.83 4.50 4.92 4.58 0.00 #32
5 Helen BÖHM DSCK NRW 54.72 27.73  27.49 4.25 4.33 4.33 0.50 #19
6 Ani Felicia MAAß BSV92 BER 54.55 24.55  30.00 4.50 4.75 4.83 0.00 #26
7 Anna HABERLING SCBE BER 53.98 27.70  26.28 4.17 4.00 4.17 0.00 #20
8 Katharina VIALICHKA EJEKL NRW 53.32 26.83  26.99 3.92 3.83 4.92 0.50 #25
9 Lajla MUCIC BSV92 BER 52.00 24.34  27.66 4.33 4.33 4.33 0.00 #21
10 Luisa SEIFERT DREC SAS 49.75 27.37  22.38 3.42 3.17 3.92 0.00 #23
11 Alexandra ANGORN SCBE BER 49.35 28.72  21.13 3.00 3.17 3.75 0.50 #24
12 Katarina FEDOROVA COELHO SCC BER 48.33 21.00  27.33 4.00 4.58 4.25 0.00 #27
13 Marissa SCHULZ SCRI BAY 48.18 24.04  24.14 3.67 3.58 4.08 0.00 #22
14 Johanna WEBER CEC SAS 46.49 23.05  23.44 3.67 3.58 3.75 0.00 #16
15 Ela ÖZTÜRK BTSC BER 45.83 22.05  23.78 3.58 3.75 3.83 0.00 #18
16 Ava-Elizabeth AWE EJEKL NRW 45.37 21.76  23.61 3.50 3.58 4.00 0.00 #11
17 Maria KÖRK BTSC BER 45.31 22.35  23.96 3.42 3.75 4.08 1.00 #28
18 Eloa-Sophie UNGER WERC BER 43.77 20.86  22.91 3.50 3.58 3.67 0.00 #17
19 Maria Isabella FRANCA BTSC BER 43.11 22.88  20.23 3.25 3.00 3.25 0.00 #8
20 Melissa JOCHEMS EVKR NRW 41.50 21.63  19.87 3.08 3.08 3.17 0.00 #15
21 Mila ENZMANN CEC SAS 40.45 19.85  20.60 3.25 2.92 3.50 0.00 #3
22 Lenja RETZLAFF ESCE THR 40.20 20.14  20.06 3.17 3.17 3.08 0.00 #10
23 Nele KICKERITZ SCBE BER 39.55 19.99  20.06 3.17 3.17 3.08 0.50 #7
24 Alina LANGER SCBE BER 38.67 18.23  20.94 3.17 3.08 3.58 0.50 #13
25 Alina JEROCHINA ESCE THR 38.10 19.29  18.81 2.83 2.58 3.42 0.00 #14
26 Coco LENNECKE BSV92 BER 37.94 15.90  22.54 3.42 3.58 3.58 0.50 #12
27 Alena JORGUS ESCWS NIE 37.46 19.10  19.36 3.17 2.75 3.17 1.00 #6
28 Amélie KALMAZ HSC HAM 37.04 19.46  17.58 2.50 2.67 3.08 0.00 #4
29 Anastasia Fabienne KOSLOWSKI SCBE BER 36.40 17.06  19.34 3.17 2.83 3.08 0.00 #5
30 Polina KOSTETSKI ESCWS NIE 35.01 19.73  15.28 2.50 2.17 2.50 0.00 #2
31 Leonie MIX DREC SAS 34.87 17.46  17.41 2.92 2.50 2.75 0.00 #9
32 Taissiya KOSTETSKI ESCWS NIE 32.70 17.44  15.26 2.42 2.33 2.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.11.2023 13:10 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.