Jugendklasse Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah RÖNITZ USGC SAS 63.23 29.19  34.04 4.08 4.50 4.17 0.00 #10
2 Angelika SCHMIDT DREC SAS 54.80 24.22  31.58 4.08 4.00 3.75 1.00 #8
3 Paula BERYAK ESCE THR 53.45 23.98  30.47 3.83 3.83 3.75 1.00 #7
4 Lia OSTENDORP ESCWS NIE 49.34 24.65  24.69 3.00 3.08 3.17 0.00 #5
5 Evelyn MÜLLER DREC SAS 48.57 21.66  26.91 3.25 3.08 3.75 0.00 #6
6 Marie Chama BELMEJDOUB EJEKL NRW 48.09 18.50  29.59 3.67 3.83 3.58 0.00 #9
7 Alexandra BOXLER SVPA BAY 45.95 20.38  25.57 3.17 3.08 3.33 0.00 #4
8 Alexandra Marie LEHMKÖSTER HSV HAM 36.17 14.59  23.58 3.08 2.83 2.92 2.00 #1
WD Thea PLONAIT SCC BER   #3
WD Clara RICHTER CEC SAS   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.11.2023 20:56 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.